When it comes to changing your motorcycle’s engine oil, the most important thing is getting the engine oil capacity exactly right. Using the wrong amount can quietly cause problems for the engine over time. Below is a reference chart of the motorcycle oil capacity for the latest models on the Vietnamese market, covering both the engine oil capacity and the final drive (gearbox) oil capacity for automatic scooters.
Here is the latest motorcycle oil capacity chart, compiled by Xado Vietnam:
Nội dung
1. Honda engine oil capacity (under 175cc)
Honda |
Oil Capacity (L) |
With Filter Change |
Gear Oil |
| Vario 125-150-160 | 0.8 L | 120 ml | |
| Click 125i-150i-160i | 0.8 L | 120 ml | |
| SH Việt 125i-150i-160i | 0.8 L | 120 ml | |
| SH Ý (Sh Nhập) | 1 L | 200 ml | |
| SH300i, Forza | 1.2 L | 1.4 L | 280ml |
| SH350i | 1.4 L | 1.5 L | 210ml |
| SH Mode | 0.8 L | 120 ml | |
| PCX 125-150-160 | 0.8 L | 120 ml | |
| Dylan, PS | 1 L | 150 ml | |
| Freeway | 1.1 L | 180 ml | |
| AirBlade 110, Click Việt | 0.7 L | 120 ml | |
| Air Blade 125-150-160 | 0.8 L | 120 ml | |
| Lead 110, SCR | 0.7 L | 120 ml | |
| Lead 125 | 0.8 L | 120 ml | |
| Vision | 0.7 L | 120 ml | |
| ADV 150-160 | 0.75 L | 120 ml | |
| Scoopy 110 | 0.65 L | 120 ml | |
| Beat 110 | 0.7 L | 120 ml | |
| Genio 110 | 0.7 L | 120 ml | |
| Future 125 | 0.7 L | Xe số | |
| Wave Alpha | 0.7 L | Xe số | |
| Wave RSX 110 | 0.8 L | Xe số | |
| Wave 110 RS | 0.8 L | Xe số | |
| Blade 110 | 0.8 L | Xe số | |
| Winner X | 1.1 L | Xe số | |
| Dream | 0.7 L | Xe số | |
| Sonic 150 | 1.1 L | 1.3 L | Xe số |
| CBR150 | 1.1 L | 1.3 L | Xe số |
| CBR250RR | 1.9 L | 2.1 L | Xe số |
| CB150X | 1.1 L | 1.3 L | Xe số |

2. Yamaha engine oil capacity
Yamaha |
Oil Capacity (L) |
With Filter Change |
Gear Oil |
| Nozza, Grande | 0.8 L | 120ml | |
| Freego S | 0.8 L | 120ml | |
| Luvias | 0.8 L | 200ml | |
| NVX | 0.9 L | 150ml | |
| Janus | 0.8 L | 120ml | |
| Latte | 0.8 L | 120ml | |
| Fazzio 125 | 0.8 L | 120ml | |
| Fino 125 | 0.8 L | 120ml | |
| Gear 125 | 0.8 L | 120ml | |
| X-Ride | 0.8 L | 120ml | |
| Nouvo 1,2,3 | 0.8 L | 200ml | |
| Nouvo SX, LX | 0.8 L | 210ml | |
| Mio M3 | 0.8 L | 120ml | |
| Sirius | 0.8 L | 0.85 L | |
| Jupiter | 0.8 L | 0.85 L | |
| Jupiter Finn | 0.8 L | 0.85 L | |
| MSX 125 | 0.9 L | ||
| Exciter 135 (4 số) | 0.8 L | 0.9 L | |
| Exciter 135 (5 số) | 0.95 L | 1.0 L | |
| Exciter 150 | 0.95 L | 1.0 L | |
| Exciter 155 | 0.85 L | 0.95 L | |
| FZ 150i | 0.95 L | 1.0 L | |
| Ya Z 125 | 0.85 L | ||
| XSR 155, XS155R | 0.85 L | 0.95 L | |
| MT-15 | 0.95 L | 1.0 L | |
| MT-25 | 1.8 L | 2.1 L | |
| MT-03 | 2.0 L | 2.2 L | |
| R15 | 0.85 L | 0.95 L | |
| R25 | 1.8 L | 2.1 L | |
| R3 | 1.85 L | 2.0 L | |
| R6 | 2.5 L | 2.7 L |
3. Suzuki engine oil capacity
Suzuki |
Oil Capacity (L) |
With Filter Change |
Gear Oil |
| Impluse 125 Fi | 0.9 L | 100 ml | |
| Hayate 125 | 0.9 L | 100 ml | |
| Skydrive 125 | 0.9 L | 100 ml | |
| Axelo 125 | 0.8 L | 0.9 L | |
| Viva 115 Fi | 0.7 L | 0.8 L | |
| X-Bike, Revo | 0.8 L | 0.9 L | |
| GD110 | 0.9 L | 1 L | |
| Satria | 1.3 L | 1.4 L | |
| Raider | 1.3 L | 1.4 L | |
| Su Xipo | 1.05 L | ||
| GSX-S150 | 1.3 L | 1.4 L | |
| GSX-R150 | 1.3 L | 1.4 L | |
| GSX150 Bandit | 1.3 Lít | 1.4 L |
4. Vespa (Piaggio) engine oil capacity
Piaggio Vespa |
Oil Capacity (L) |
With Filter Change |
Gear Oil |
| Vespa Primavera | 1.2 L | 1.3 L | 270 ml |
| Vespa Sprint | 1.2 L | 1.3 L | 270 ml |
| Vespa LX-S-LXV 3V.ie | 1.1 L | 1.2 L | 200 ml |
| Vespa LX – S iGet | 1.2 L | 1.3 L | 270 ml |
| Vespa GTS | 1.2 L | 1.3 L | 250 ml |
| Vespa GTV 300 | 1.3 L | 1.4 L | 300 ml |
| Liberty 3V.ie – iGet | 1.1 L | 1.2 L | 270 ml |
| Medley | 1.1 L | 1.2 L | 325 ml |
| Fly 3V.ie | 1.1 L | 1.2 L | 200 ml |
| Zip 100 | 0.8 L | 0.85 L | 80ml |
XADO VIETNAM
Address: 2nd Floor, VinFast Building – D1, 135–139 Dong Van Cong Street, Cat Lai Ward, Ho Chi Minh City
Website: www.xadovietnam.vn
Dealership inquiries: 028 77777 369
Email: kinhdoanh@songdailong.com

Tiếng Việt



